← Home
Anonymous 4c057e4d
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $156,034 | $5,435 |
| FY2018 | DEPT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $224,811 | $808 |
| FY2017 | DEPT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $201,341 | $2,811 |
| FY2016 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $179,200 | $5,049 |
| FY2015 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $172,651 | $3,380 |
Kennesaw State University teaching
8 classes taught6 distinct coursesFall 2014 – Fall 2018
2018Lecture 2.5hSeminar / Recitation 0h
Fall 2018Lecture 2.5h
Lecture· 2.5h
01 2018Seminar / Recitation 0h
Seminar / Recitation· 0h
2017Lecture 2.8h
01 2017Lecture 2.8h
Lecture· 2.8h
2016Lecture 2.5h
Fall 2016Lecture 2.5h
Lecture· 2.5h
2015Independent Study 0h
01 2015Independent Study 0h
Independent Study· 0h
2014Independent Study 0h
Fall 2014Independent Study 0h
Independent Study· 0h