← Home
Anonymous 4f612356
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | FELLOW AD | Research | GEORGIA STATE UNIVERSITY | $25,430 | — |
| FY2021 | FELLOW AD | Research | GEORGIA STATE UNIVERSITY | $49,578 | — |
| FY2020 | FELLOW AD | Research | GEORGIA STATE UNIVERSITY | $47,476 | — |
| FY2019 | FELLOW AD | Research | GEORGIA STATE UNIVERSITY | $47,476 | — |
| FY2018 | FELLOW AD | Research | GEORGIA STATE UNIVERSITY | $42,500 | $1,256 |
| FY2017 | FELLOW AD | Research | GEORGIA STATE UNIVERSITY | $42,500 | — |
| FY2016 | FELLOW AC | Research | GEORGIA STATE UNIVERSITY | $17,708 | — |
Georgia State University teaching
13 classes taught4 distinct coursesFall 2014 – 01 2017
2017Lecture 5h
01 2017Lecture 5h
Lecture· 5h