← Home
Anonymous 501123ec
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $141,414 | $1,616 |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $138,535 | — |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $137,334 | $1,500 |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $133,011 | $1,277 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $128,513 | $505 |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $124,770 | — |
Georgia State University teaching
20 classes taught2 distinct courses01 2015 – 01 2020
2018Lecture 10h
2017Lecture 10h