← Home
Anonymous 5b5f0367
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $153,924 | $1,649 |
| FY2024 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $126,856 | $4,757 |
| FY2023 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $97,000 | $717 |
| FY2022 | MARKETING/PR PARAPRO/PRO | Administrative & Professional | GEORGIA STATE UNIVERSITY | $5,166 | — |
| FY2022 | ASST PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $89,111 | — |
| FY2021 | MARKETING/PR PARAPRO/PRO | Administrative & Professional | GEORGIA STATE UNIVERSITY | $47,818 | — |
| FY2021 | ASST PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $80,075 | — |
| FY2020 | ASST PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $69,697 | $3,546 |
Georgia State University teaching
2 classes taught2 distinct coursesFall 2014 – 01 2015
2015Lecture 2.5h
01 2015Lecture 2.5h
Lecture· 2.5h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h