← Home
Anonymous 5c443cf7
GaTech InstructorName hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $144,772 | $6,433 |
| FY2024 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $140,272 | $1,900 |
| FY2023 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $165,272 | $6,131 |
| FY2022 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $163,272 | $1,079 |
| FY2021 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $148,272 | — |
| FY2020 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $128,272 | $11,549 |
| FY2019 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $115,886 | $11,870 |
| FY2018 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $114,399 | $15,795 |
| FY2017 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $110,637 | $16,202 |
| FY2016 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $110,637 | $14,894 |
| FY2015 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $108,150 | $19,603 |
Georgia Tech teaching
10 classes taught2 distinct coursesFall 2020 – Spring 2024
2024Independent Study 0h
Spring 2024Independent Study 0h
Independent Study· 0h
2022Lecture 0h
Fall 2022Lecture 0h
Lecture· 0h
Summer 2022Lecture 0h
Lecture· 0h
Spring 2022Lecture 0h
Lecture· 0h
2021Lecture 0h
Fall 2021Lecture 0h
Lecture· 0h
Summer 2021Lecture 0h
Lecture· 0h
Spring 2021Lecture 0h
Lecture· 0h
2020Lecture 0h
Fall 2020Lecture 0h
Lecture· 0h