← Home
Anonymous 5edf4105
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | IT SYSTEMS SUPPRT PROFESSIONAL | Information Technology | KENNESAW STATE UNIVERSITY | $29,727 | — |
| FY2019 | IT SYSTEMS SUPPRT PROFESSIONAL | Information Technology | KENNESAW STATE UNIVERSITY | $54,773 | $1,041 |
| FY2018 | IT SYSTEMS SUPPRT PROFESSIONAL | Information Technology | KENNESAW STATE UNIVERSITY | $54,773 | $368 |
| FY2017 | IT SYSTEMS SUPPRT PROFESSIONAL | Information Technology | KENNESAW STATE UNIVERSITY | $53,699 | — |
| FY2016 | IT SYSTEMS SUPPORT PROFESSIONAL | Information Technology | KENNESAW STATE UNIVERSITY | $52,135 | — |
| FY2015 | IT SYSTEMS SUPPORT PROFESSIONAL | Information Technology | KENNESAW STATE UNIVERSITY | $56,260 | $578 |
Kennesaw State University teaching
2 classes taught1 distinct coursesFall 2014 – 01 2015
2015Lecture 2.5h
01 2015Lecture 2.5h
Lecture· 2.5h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h