← Home
Anonymous 6115ee88
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $56,655 | — |
| FY2024 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $55,476 | — |
| FY2023 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $52,476 | — |
| FY2022 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $52,476 | — |
| FY2021 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $30,951 | — |
| FY2019 | OFFICE/CLERICAL ASSISTANT | Administrative & Professional | GEORGIA STATE UNIVERSITY | $15,691 | — |
| FY2018 | OFFICE/CLERICAL ASSISTANT | Administrative & Professional | GEORGIA STATE UNIVERSITY | $15,560 | — |
| FY2017 | OFFICE/CLERICAL ASSISTANT | Administrative & Professional | GEORGIA STATE UNIVERSITY | $14,810 | — |
| FY2016 | OFFICE / CLERICAL ASSISTANT | Administrative & Professional | GEORGIA STATE UNIVERSITY | $14,591 | $52 |
Georgia State University teaching
1 classes taught1 distinct courses01 2018 – 01 2018
2018Lecture 2.5h
01 2018Lecture 2.5h
Lecture· 2.5h