← Home
Anonymous 613490fd
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $60,984 | — |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $59,226 | — |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $59,712 | — |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $57,561 | $102 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $55,884 | — |
Georgia State University teaching
18 classes taught6 distinct coursesFall 2014 – 01 2020
2019Lecture 4.5h
Fall 2019Lecture 2.5h
Lecture· 2.5h
2018Lecture 5.5h
Fall 2018Lecture 2.5h
Lecture· 2.5h
2017Lecture 5.5h
Fall 2017Lecture 2.5h
Lecture· 2.5h
2016Lecture 5.5h
Fall 2016Lecture 2.5h
Lecture· 2.5h
2015Lecture 4.5h
Fall 2015Lecture 2.5h
Lecture· 2.5h
2014Lecture 3.3h
Fall 2014Lecture 3.3h
Lecture· 3.3h