← Home
Anonymous 646681f2
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $3,500 | — |
| FY2019 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $34,750 | — |
| FY2018 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $36,859 | — |
| FY2016 | FELLOW AC | Research | GEORGIA STATE UNIVERSITY | $32,250 | — |
| FY2015 | FELLOW AC | Research | GEORGIA STATE UNIVERSITY | $31,750 | — |
Georgia State University teaching
25 classes taught10 distinct coursesFall 2014 – 01 2020
2020Lecture 2.5h
01 2020Lecture 2.5h
Lecture· 2.5h
2019Lecture 21.7h
Summer 2019Lecture 11.7h
Lecture· 11.7h
2018Lecture 43.3h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h