← Home
Anonymous 651a0698
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $50,980 | — |
| FY2020 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $66,251 | — |
| FY2019 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $64,007 | $540 |
| FY2018 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $63,036 | $290 |
| FY2017 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $61,800 | $457 |
| FY2016 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $52,871 | — |
Georgia State University teaching
5 classes taught2 distinct coursesSummer 2016 – Summer 2020
2020Lecture 2h
Summer 2020Lecture 2h
Lecture· 2h
2019Lecture 2h
Summer 2019Lecture 2h
Lecture· 2h
2018Lecture 2h
Summer 2018Lecture 2h
Lecture· 2h
2017Lecture 2h
Summer 2017Lecture 2h
Lecture· 2h
2016Lecture 2h
Summer 2016Lecture 2h
Lecture· 2h