← Home
Anonymous 65703cd7
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $39,980 | — |
| FY2019 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $39,029 | — |
| FY2018 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $38,593 | — |
| FY2017 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $40,193 | — |
| FY2016 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $39,051 | — |
Georgia State University teaching
75 classes taught11 distinct coursesFall 2014 – 01 2020
2019Lecture 30.6h
2018Lecture 30.6h
2017Lecture 25h
2016Lecture 42h
2015Lecture 30h