← Home
Anonymous 6626ad6e
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | TEMPORARY TECHNICAL/PARAPRO | Administrative & Professional | UNIVERSITY OF GEORGIA | $2,600 | — |
| FY2018 | TEMPORARY OFFICE/CLERICAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $2,501 | $920 |
| FY2017 | FORMER EMPLOYEE | Affiliate & Status | UNIVERSITY OF GEORGIA | $0 | $1,185 |
| FY2016 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $20,144 | $2,981 |
| FY2015 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $22,687 | $4,418 |
University of Georgia teaching
5 classes taught2 distinct coursesFall 2014 – Fall 2015
2015Lecture 6.7h
Fall 2015Lecture 4.2h
Lecture· 4.2h
Spring 2015Lecture 2.5h
Lecture· 2.5h
2014Lecture 5h
Fall 2014Lecture 5h
Lecture· 5h