← Home
Anonymous 67857c01
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | EXTERNAL AFFAIRS MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $84,655 | — |
| FY2024 | EXTERNAL AFFAIRS MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $82,168 | $1,195 |
| FY2023 | STUDENT AFFAIRS MANAGER | Students & Trainees | KENNESAW STATE UNIVERSITY | $60,607 | $707 |
| FY2022 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $60,807 | — |
| FY2021 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $32,311 | — |
| FY2020 | PART TIME ASST PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $5,450 | — |
| FY2019 | PART TIME ASST PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $4,475 | — |
| FY2018 | PART TIME ASST PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $7,425 | — |
Kennesaw State University teaching
13 classes taught2 distinct coursesFall 2014 – Fall 2022
2020Lecture 2.5h
01 2020Lecture 2.5h
Lecture· 2.5h
2018Lecture 2.5h
01 2018Lecture 2.5h
Lecture· 2.5h
2016Lecture 5h
Fall 2016Lecture 5h
Lecture· 5h
2014Lecture 2.8h
Fall 2014Lecture 2.8h
Lecture· 2.8h