← Home
Anonymous 6de10e54
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2023 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $24,388 | — |
| FY2022 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $102,890 | — |
| FY2021 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $92,615 | — |
| FY2020 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $90,140 | — |
| FY2019 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $90,061 | — |
| FY2018 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $88,348 | — |
| FY2017 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $88,128 | — |
| FY2016 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $86,003 | — |
| FY2015 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $82,768 | — |
Georgia State University teaching
120 classes taught7 distinct coursesFall 2014 – 01 2023
2023Laboratory 0hIndependent Study 0h
2022Lecture 11.5hLaboratory 0hIndependent Study 0h
2021Lecture 5.3hLaboratory 0hIndependent Study 0h
Summer 2021Lecture 0hLaboratory 0hIndependent Study 0h
Lecture· 0h
Laboratory· 0h
Independent Study· 0h
2020Lecture 13.7hLaboratory 0hIndependent Study 0hInternship / Co-op 0h
Summer 2020Lecture 0hLaboratory 0hIndependent Study 0h
Lecture· 0h
Laboratory· 0h
Independent Study· 0h
2019Lecture 21.8hLaboratory 0hIndependent Study 0h
2018Lecture 26.8hLaboratory 0h
2017Lecture 26.0hLaboratory 0h
2016Lecture 34.6hLaboratory 0h
2015Lecture 30.3hLaboratory 0h