← Home
Anonymous 6e061493
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASST PROFESSOR, CLINICAL | Teaching Faculty | KENNESAW STATE UNIVERSITY | $134,697 | — |
| FY2024 | ASST PROFESSOR, CLINICAL | Teaching Faculty | KENNESAW STATE UNIVERSITY | $116,524 | — |
| FY2020 | ASST PROFESSOR, CLINICAL | Teaching Faculty | KENNESAW STATE UNIVERSITY | $29,424 | — |
| FY2019 | ASST PROFESSOR, CLINICAL | Teaching Faculty | KENNESAW STATE UNIVERSITY | $139,306 | — |
| FY2018 | ASST PROFESSOR, CLINICAL | Teaching Faculty | KENNESAW STATE UNIVERSITY | $141,306 | — |
| FY2017 | ASST PROFESSOR, CLINICAL | Teaching Faculty | KENNESAW STATE UNIVERSITY | $133,476 | — |
| FY2016 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $108,268 | — |
| FY2015 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $105,650 | — |
Kennesaw State University teaching
40 classes taught9 distinct coursesFall 2014 – Summer 2025
2025Lecture 10.8h
2024Lecture 15.8h
2019Lecture 0h
01 2019Lecture 0h
Lecture· 0h
2018Lecture 0hGraduate Research 0h
Summer 2018Graduate Research 0h
Graduate Research· 0h
2017Lecture 0hGraduate Research 0h
2016Lecture 0h
01 2016Lecture 0h
Lecture· 0h
2014Lecture 2.8h
Fall 2014Lecture 2.8h
Lecture· 2.8h