← Home
Anonymous 6f5c3d47
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $13,871 | — |
| FY2019 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $48,450 | — |
| FY2018 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $47,990 | $922 |
| FY2017 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $46,592 | — |
| FY2016 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $44,800 | $1,221 |
| FY2015 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $42,082 | $1,150 |
Georgia State University teaching
3 classes taught1 distinct coursesFall 2014 – Fall 2018
2018Lecture 1.3h
Fall 2018Lecture 1.3h
Lecture· 1.3h
2015Lecture 1.3h
Fall 2015Lecture 1.3h
Lecture· 1.3h
2014Lecture 1.3h
Fall 2014Lecture 1.3h
Lecture· 1.3h