← Home
Nicholas Allen
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $287,062 | $14,217 |
| FY2024 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $284,506 | $22,104 |
| FY2023 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $281,284 | $18,395 |
| FY2022 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $280,222 | $18,412 |
| FY2021 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $275,199 | — |
| FY2020 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $277,186 | $14,967 |
| FY2019 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $278,144 | $12,487 |
| FY2018 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $230,562 | $18,251 |
| FY2017 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $261,859 | $12,565 |
| FY2016 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $228,884 | $13,204 |
| FY2015 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $219,680 | $12,979 |
University of Georgia teaching
69 classes taught10 distinct coursesFall 2014 – Spring 2026
2026Lecture 2.7hLaboratory 0hGraduate Research 0h
2025Lecture 2.5hGraduate Research 0hOther 0h
2024Lecture 2.5hGraduate Research 0h
2023Lecture 7.8hGraduate Research 0h
2022Lecture 5hGraduate Research 0h
2020Lecture 7.8hGraduate Research 0h
2019Lecture 7.5hGraduate Research 0h
Fall 2019Lecture 5h
Lecture· 5h
2018Lecture 2.5hGraduate Research 0h
2017Graduate Research 0h
2016Lecture 2.5hGraduate Research 0h
2015Graduate Research 0hOther 0h
2014Graduate Research 0h
Fall 2014Graduate Research 0h
Graduate Research· 0h