← Home
Anonymous 711676e2
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $1 | — |
| FY2020 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $194,912 | — |
| FY2019 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $183,710 | $1,437 |
| FY2018 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $199,045 | $1,856 |
| FY2017 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $204,207 | $3,821 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $200,689 | $4,021 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $172,000 | $3,541 |
Georgia State University teaching
21 classes taught4 distinct courses01 2015 – 01 2020
2019Lecture 47.5h
Summer 2019Lecture 34h
Lecture· 34h
2018Lecture 45h
Fall 2018Lecture 4.3h
Lecture· 4.3h
Summer 2018Lecture 34h
Lecture· 34h
2017Lecture 43.5h
Fall 2017Lecture 5.3h
Lecture· 5.3h
Summer 2017Lecture 34h
Lecture· 34h
01 2017Lecture 4.3h
Lecture· 4.3h
2016Lecture 11.8h
Fall 2016Lecture 5h
Lecture· 5h