← Home
Anonymous 7551171e
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | -$0 | — |
| FY2019 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $124,404 | $1,953 |
| FY2018 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $149,919 | $78 |
| FY2017 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $153,346 | $1,073 |
| FY2016 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $138,012 | $4,644 |
| FY2015 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $146,085 | $1,435 |
Kennesaw State University teaching
27 classes taught6 distinct coursesFall 2014 – 01 2019
2019Lecture 0h
01 2019Lecture 0h
Lecture· 0h
2018Lecture 0h
Summer 2018Lecture 0h
Lecture· 0h
01 2018Lecture 0h
Lecture· 0h
2017Lecture 0hIndependent Study 0h
2016Lecture 0hIndependent Study 0h
Summer 2016Lecture 0h
Lecture· 0h
2015Lecture 45h
Fall 2015Lecture 0h
Lecture· 0h
01 2015Lecture 0h
Lecture· 0h