← Home
Anonymous 787ba165
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $9,450 | — |
| FY2019 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $10,500 | — |
| FY2018 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $9,450 | — |
| FY2017 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $57,462 | — |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $59,986 | $1,350 |
Georgia State University teaching
57 classes taught11 distinct coursesFall 2014 – 01 2020
2019Lecture 15.8h
Summer 2019Lecture 5.5h
Lecture· 5.5h
2018Lecture 15.5h
Summer 2018Lecture 5.5h
Lecture· 5.5h
2017Lecture 23h
2016Lecture 49.3h
2015Lecture 52h