← Home
Christopher M Bruner
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $271,129 | $458 |
| FY2024 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $263,250 | $1,884 |
| FY2023 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $252,250 | $5,787 |
| FY2022 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $251,000 | $1,474 |
| FY2021 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $241,500 | — |
| FY2020 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $246,750 | $7,141 |
| FY2019 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $236,017 | $203 |
| FY2018 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $236,108 | $696 |
| FY2017 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $30,000 | — |
University of Georgia teaching
58 classes taught20 distinct coursesFall 2017 – Spring 2026
2026Lecture 0h
Spring 2026Lecture 0h
Lecture· 0h
2025Lecture 13.5hGraduate Research 0hIndependent Study 0hOther 0h
Fall 2025Lecture 3.5h
Lecture· 3.5h
Summer 2025Graduate Research 0hIndependent Study 0hOther 0h
Graduate Research· 0h
Independent Study· 0h
2024Lecture 13.3hGraduate Research 0hOther 0h
2022Lecture 15.7hGraduate Research 0hIndependent Study 0h
Fall 2022Lecture 12hGraduate Research 0hIndependent Study 0h
Graduate Research· 0h
Independent Study· 0h
2021Lecture 13.3hGraduate Research 0h
2020Lecture 5hIndependent Study 0h
Spring 2020Independent Study 0h
Independent Study· 0h
2019Lecture 17.2h
2018Lecture 19.2hGraduate Research 0h
Summer 2018Graduate Research 0h
Graduate Research· 0h