← Home
Anonymous 7e87a958
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $210,300 | — |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $205,200 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $215,279 | $4,553 |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $229,487 | $5,440 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $217,382 | $1,594 |
| FY2017 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $188,368 | $6,236 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $197,804 | $4,995 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $191,968 | $4,581 |
Georgia State University teaching
26 classes taught2 distinct coursesFall 2014 – 01 2022
2022Lecture 5h
01 2022Lecture 5h
Lecture· 5h
2018Lecture 11.8h
Fall 2018Lecture 7.5h
Lecture· 7.5h
Summer 2018Lecture 4.3h
Lecture· 4.3h
2017Lecture 7.5h
Fall 2017Lecture 7.5h
Lecture· 7.5h
2016Lecture 7.5h
Fall 2016Lecture 7.5h
Lecture· 7.5h
2015Lecture 7.5h
Fall 2015Lecture 7.5h
Lecture· 7.5h
2014Lecture 7.5h
Fall 2014Lecture 7.5h
Lecture· 7.5h