← Home
Jorge Luis Martinez
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $22,078 | — |
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $376,433 | — |
| FY2020 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $308,896 | — |
| FY2019 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $301,011 | — |
| FY2018 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $271,258 | $930 |
| FY2017 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $301,923 | $9,957 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $290,583 | $10,512 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $253,400 | $19,445 |
Georgia State University teaching
1 classes taught1 distinct courses01 2017 – 01 2017
2017Lecture 2.5h
01 2017Lecture 2.5h
Lecture· 2.5h