← Home
Anonymous 8075d548
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | DEV/FUNDRAISING PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $84,480 | — |
| FY2025 | FORMER EMPLOYEE | Affiliate & Status | UNIVERSITY OF GEORGIA | $0 | $626 |
| FY2025 | FACILITIES MANAGER | Facilities & Trades | UNIVERSITY OF GEORGIA | $70,954 | — |
| FY2025 | INSTRUCTOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $52,000 | $2,064 |
| FY2024 | INSTRUCTOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $51,000 | — |
| FY2024 | FACILITIES MANAGER | Facilities & Trades | UNIVERSITY OF GEORGIA | $65,626 | — |
| FY2024 | DEV/FUNDRAISING PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $63,000 | — |
| FY2023 | DEV/FUNDRAISING PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $63,249 | $1,233 |
| FY2023 | INSTRUCTOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $50,698 | — |
| FY2023 | FACILITIES MANAGER | Facilities & Trades | UNIVERSITY OF GEORGIA | $60,536 | — |
| FY2022 | INSTRUCTOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $53,188 | $56 |
| FY2022 | PUBLIC SERVICE PARA/PRO | Facilities & Trades | UNIVERSITY OF GEORGIA | $48,348 | — |
| FY2022 | FACILITIES MANAGER | Facilities & Trades | UNIVERSITY OF GEORGIA | $57,695 | — |
| FY2021 | FACILITIES MANAGER | Facilities & Trades | UNIVERSITY OF GEORGIA | $53,060 | — |
| FY2021 | PUBLIC SERVICE PARA/PRO | Facilities & Trades | UNIVERSITY OF GEORGIA | $39,153 | — |
| FY2021 | INSTRUCTOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $46,003 | — |
| FY2020 | FACILITIES MANAGER | Facilities & Trades | UNIVERSITY OF GEORGIA | $52,160 | — |
| FY2020 | INSTRUCTOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $42,528 | — |
| FY2019 | FACILITIES MANAGER | Facilities & Trades | UNIVERSITY OF GEORGIA | $50,478 | — |
| FY2019 | INSTRUCTOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $43,193 | $300 |
| FY2018 | FACILITIES MGMT PROFESSIONAL | Facilities & Trades | UNIVERSITY OF GEORGIA | $50,540 | — |
| FY2018 | INSTRUCTOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $38,000 | $525 |
| FY2018 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | UNIVERSITY OF GEORGIA | $796 | — |
| FY2017 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | UNIVERSITY OF GEORGIA | $6 | — |
| FY2017 | AG/FORESTRY TECH/PARAPRO | Administrative & Professional | UNIVERSITY OF GEORGIA | $4,416 | — |
| FY2017 | FACILITIES MGMT PROFESSIONAL | Facilities & Trades | UNIVERSITY OF GEORGIA | $46,581 | — |
| FY2016 | FACILITIES MANAGEMENT PROFESSIONAL | Facilities & Trades | UNIVERSITY OF GEORGIA | $42,011 | — |
| FY2016 | AGRICULTURE/ FORESTRY TECHNICAL/PARAPROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $2,208 | — |
| FY2016 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $24,100 | — |
| FY2015 | FACILITIES MANAGEMENT PROFESSIONAL | Facilities & Trades | UNIVERSITY OF GEORGIA | $34,843 | — |
| FY2015 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $132,298 | $1,296 |
University of Georgia teaching
4 classes taught2 distinct coursesSpring 2026 – Spring 2026