← Home
Anonymous 8457f8db
GaTech InstructorName hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA INSTITUTE OF TECHNOLOGY | $70,976 | — |
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $73,125 | $6,043 |
| FY2019 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $65,481 | $3,356 |
| FY2018 | MANAGER | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $62,302 | $4,040 |
| FY2017 | MANAGER | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $58,404 | $1,990 |
| FY2016 | MANAGER | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $56,703 | $1,663 |
| FY2015 | MANAGER | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $56,253 | $478 |
Georgia Tech teaching
43 classes taught6 distinct coursesFall 2010 – Summer 2025
2019Lecture 0h
Summer 2019Lecture 0h
Lecture· 0h
2017Internship / Co-op 0h
Fall 2017Internship / Co-op 0h
Internship / Co-op· 0h
Summer 2017Internship / Co-op 0h
Internship / Co-op· 0h
Spring 2017Internship / Co-op 0h
Internship / Co-op· 0h
2016Independent Study 0hInternship / Co-op 0h
Fall 2016Independent Study 0hInternship / Co-op 0h
Independent Study· 0h
Internship / Co-op· 0h
Summer 2016Internship / Co-op 0h
Internship / Co-op· 0h
2015Internship / Co-op 0h
2014Internship / Co-op 0h
2013Internship / Co-op 0h
2012Internship / Co-op 0h
2011Internship / Co-op 0h