← Home
Anonymous 8565ab07
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | DEPT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $113,614 | $1,629 |
| FY2018 | DEPT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $171,777 | $4,296 |
| FY2017 | DEPT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $164,311 | $6,909 |
| FY2016 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $158,754 | $4,601 |
| FY2015 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $160,358 | $11,161 |
Kennesaw State University teaching
25 classes taught7 distinct coursesSummer 2015 – Fall 2018
2018Lecture 0h
2017Lecture 5hInternship / Co-op 2.5h
Fall 2017Lecture 5hInternship / Co-op 2.5h
Internship / Co-op· 2.5h
2016Lecture 0h