← Home
Anonymous 878f05de
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $63,776 | — |
| FY2024 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $60,323 | — |
| FY2023 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $59,371 | — |
| FY2022 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $52,150 | — |
| FY2021 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $45,093 | — |
| FY2020 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $44,014 | — |
| FY2019 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $44,844 | — |
| FY2018 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $42,875 | — |
| FY2017 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $9,692 | — |
Georgia State University teaching
2 classes taught2 distinct courses01 2025 – 01 2025