← Home
Anonymous 87b77626
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | MARKETING/PR PARAPRO/PRO | Administrative & Professional | UNIVERSITY OF GEORGIA | $9,660 | — |
| FY2025 | FOOD SERVICE PARA/PRO | Facilities & Trades | UNIVERSITY OF GEORGIA | $3,632 | — |
| FY2025 | OFFICE/CLERICAL LEAD | Administrative & Professional | UNIVERSITY OF GEORGIA | $56,103 | $137 |
| FY2025 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $74,756 | $2,792 |
| FY2025 | ASST PROFESSOR, CLINICAL | Teaching Faculty | UNIVERSITY OF GEORGIA | $103,692 | $6,191 |
| FY2024 | FOOD SERVICE PARA/PRO | Facilities & Trades | UNIVERSITY OF GEORGIA | $12,189 | — |
| FY2024 | OFFICE/CLERICAL LEAD | Administrative & Professional | UNIVERSITY OF GEORGIA | $53,463 | $2,511 |
| FY2024 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $72,767 | $62 |
| FY2024 | ASST PROFESSOR, CLINICAL | Teaching Faculty | UNIVERSITY OF GEORGIA | $93,000 | $3,397 |
| FY2023 | OFFICE/CLERICAL LEAD | Administrative & Professional | UNIVERSITY OF GEORGIA | $52,447 | $1,350 |
| FY2023 | ASST PROFESSOR, CLINICAL | Teaching Faculty | UNIVERSITY OF GEORGIA | $86,667 | $1,308 |
| FY2023 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $69,767 | $129 |
| FY2022 | OFFICE/CLERICAL LEAD | Administrative & Professional | UNIVERSITY OF GEORGIA | $7,770 | — |
| FY2022 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $78,143 | $213 |
| FY2021 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $71,376 | $340 |
| FY2020 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $64,151 | $479 |
| FY2019 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $61,359 | $721 |
| FY2018 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $60,156 | $2,269 |
| FY2017 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $58,689 | — |
| FY2016 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $55,894 | — |
| FY2015 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $20,014 | $83 |
| FY2015 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $50,813 | $156 |
University of Georgia teaching
3 classes taught3 distinct coursesSpring 2026 – Spring 2026