← Home
Anonymous 889ac358
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $243,118 | — |
| FY2020 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $173,656 | $1,326 |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $170,454 | — |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $169,395 | — |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $166,892 | — |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $165,240 | $3,490 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $163,200 | — |
Georgia State University teaching
27 classes taught6 distinct coursesFall 2014 – 01 2021
2021Lecture 2.5h
01 2021Lecture 2.5h
Lecture· 2.5h
2020Lecture 10h
2019Lecture 10h
2018Lecture 10h
2017Lecture 10h
2016Lecture 10h
2015Lecture 10h