← Home
Anonymous 8a076c19
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $45,619 | — |
| FY2019 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $51,560 | $2,452 |
| FY2018 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $51,000 | $1,927 |
| FY2017 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $54,634 | $2,293 |
| FY2016 | TEMPORARY OFFICE / CLERICAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $2,499 | — |
Georgia State University teaching
2 classes taught2 distinct courses01 2020 – 01 2020