← Home
Anonymous 8a2263d9
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $233,402 | $2,879 |
| FY2024 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $255,451 | $5,600 |
| FY2023 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $232,672 | $13,412 |
| FY2022 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $217,732 | $3,635 |
| FY2021 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $185,199 | $295 |
| FY2020 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $207,172 | $1,770 |
| FY2019 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $196,920 | $2,014 |
| FY2018 | PROFESSOR RESEARCH | Research | UNIVERSITY OF GEORGIA | $167,684 | $3,601 |
| FY2017 | PROFESSOR RESEARCH | Research | UNIVERSITY OF GEORGIA | $166,059 | $4,692 |
| FY2016 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $164,936 | $1,918 |
| FY2015 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $156,045 | $1,542 |
University of Georgia teaching
174 classes taught18 distinct coursesFall 2014 – Spring 2026
2026Graduate Research 0hIndependent Study 0h
2025Graduate Research 1.7hInternship / Co-op 2.5h
2024Lecture 2.5hGraduate Research 0.8hInternship / Co-op 0h
2023Lecture 2.5hGraduate Research 1.7hInternship / Co-op 0h
Fall 2023Graduate Research 0.8h
2022Lecture 2.5hLaboratory 0hGraduate Research 1.7hInternship / Co-op 0h
Fall 2022Graduate Research 0hInternship / Co-op 0h
Internship / Co-op· 0h
2021Laboratory 0hGraduate Research 0hOther 0h
2020Laboratory 0hGraduate Research 0hOther 0h
2019Lecture 2.5hGraduate Research 0.9h
2018Lecture 2.5hGraduate Research 4.3h
2017Lecture 2.5hGraduate Research 1h
2016Lecture 2.5hGraduate Research 1hOther 0h
Summer 2016Graduate Research 0hOther 0h
2015Lecture 2.5hGraduate Research 0hOther 0h