← Home
Anonymous 960fe083
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $50,700 | — |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $91,017 | $449 |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $85,895 | $1,219 |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $89,280 | $911 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $87,851 | $775 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $83,670 | $820 |
Georgia State University teaching
23 classes taught9 distinct coursesFall 2014 – Fall 2019
2017Lecture 14hIndependent Study 0h
Summer 2017Independent Study 0h
Independent Study· 0h
2016Lecture 13h
2015Lecture 9.5hSeminar / Recitation 3.4hIndependent Study 0h
Fall 2015Lecture 2.5hSeminar / Recitation 3.4h
Lecture· 2.5h
Seminar / Recitation· 3.4h