← Home
Michael John Majerczyk
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $281,710 | $5,179 |
| FY2024 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $279,510 | $3,528 |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $274,235 | $1,537 |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $246,221 | $1,500 |
| FY2021 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $238,521 | — |
| FY2020 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $239,956 | $1,917 |
| FY2019 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $233,689 | $3,485 |
| FY2018 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $236,536 | $3,579 |
| FY2017 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $253,382 | $3,088 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $246,050 | $3,389 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $220,000 | $2,431 |
Georgia State University teaching
35 classes taught6 distinct courses01 2015 – 01 2025
2025Lecture 2.5hSeminar / Recitation 0h
2024Lecture 10hSeminar / Recitation 0h
2020Lecture 7.5hSeminar / Recitation 0h
2018Lecture 7.5h
01 2018Lecture 7.5h
Lecture· 7.5h
2017Lecture 7.5h
01 2017Lecture 7.5h
Lecture· 7.5h
2016Lecture 7.5h
01 2016Lecture 7.5h
Lecture· 7.5h
2015Lecture 7.5h
01 2015Lecture 7.5h
Lecture· 7.5h