← Home
Anonymous 97bdbd90
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | OFFICE MANAGER/CLERICAL SUPR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $29,500 | — |
| FY2018 | OFFICE MANAGER/CLERICAL SUPR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $46,358 | — |
| FY2017 | OFFICE MANAGER/CLERICAL SUPR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $48,222 | — |
| FY2016 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $51,548 | — |
| FY2015 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $46,170 | — |
Kennesaw State University teaching
9 classes taught1 distinct coursesFall 2014 – Fall 2016
2016Lecture 17h
Fall 2016Lecture 4h
Lecture· 4h
Summer 2016Lecture 11h
Lecture· 11h
01 2016Lecture 2h
Lecture· 2h
2015Lecture 17h
Fall 2015Lecture 4h
Lecture· 4h
Summer 2015Lecture 11h
Lecture· 11h
01 2015Lecture 2h
Lecture· 2h
2014Lecture 2h
Fall 2014Lecture 2h
Lecture· 2h