← Home
Anonymous 99907a93
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $7,084 | — |
| FY2019 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $60,045 | $948 |
| FY2018 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $22,750 | — |
| FY2018 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $46,243 | — |
| FY2017 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $45,055 | — |
| FY2017 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $40,250 | — |
| FY2016 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $45,068 | — |
| FY2015 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $43,744 | — |
Georgia State University teaching
15 classes taught1 distinct coursesFall 2016 – Fall 2017
2017Lecture 35h
Fall 2017Lecture 10h
Lecture· 10h
Summer 2017Lecture 15h
Lecture· 15h
01 2017Lecture 10h
Lecture· 10h
2016Lecture 10h
Fall 2016Lecture 10h
Lecture· 10h