Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $219,971 | $818 |
| FY2024 | PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $209,889 | $610 |
| FY2023 | PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $247,878 | $1,297 |
| FY2022 | DEPT CHAIR/HEAD AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $258,068 | $1,334 |
| FY2021 | PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $237,000 | — |
Georgia Tech teaching
1 classes taught1 distinct coursesSpring 2022 – Spring 2022
2022Lecture 2.5h
Spring 2022Lecture 2.5h
Lecture· 2.5h