← Home
Anonymous 9bc4cb4a
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $132,148 | — |
| FY2018 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $169,289 | — |
| FY2017 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $193,060 | $176 |
| FY2016 | ASSOC/ASST DEPT CHAIR/DIRECTOR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $186,831 | $1,867 |
| FY2015 | ASSOC/ASST DEPT CHAIR/DIRECTOR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $191,055 | $290 |
Kennesaw State University teaching
8 classes taught6 distinct coursesFall 2014 – Fall 2018
2017Seminar / Recitation 8h
Fall 2017Seminar / Recitation 8h
Seminar / Recitation· 8h
2016Seminar / Recitation 8h
Fall 2016Seminar / Recitation 8h
Seminar / Recitation· 8h
2015Lecture 5.8hIndependent Study 0h
Fall 2015Independent Study 0h
Independent Study· 0h
Summer 2015Lecture 5.8h
Lecture· 5.8h
2014Lecture 9.8h
Fall 2014Lecture 9.8h
Lecture· 9.8h