← Home
Anonymous 9eee1943
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2024 | AFFILIATE NON-COMPENSATED | Affiliate & Status | GEORGIA STATE UNIVERSITY | $18,524 | — |
| FY2023 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $54,440 | — |
| FY2022 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $54,690 | $3,189 |
| FY2021 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $50,440 | — |
| FY2020 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $49,465 | $1,908 |
| FY2019 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $48,075 | $1,753 |
| FY2018 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $48,000 | $1,788 |
| FY2017 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $8,000 | — |
Georgia State University teaching
1 classes taught1 distinct courses01 2020 – 01 2020
2020Lecture 5h
01 2020Lecture 5h
Lecture· 5h