← Home
Anonymous a0b1a975
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $39,050 | — |
| FY2018 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $39,745 | — |
| FY2017 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $40,951 | $568 |
| FY2016 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $41,165 | $394 |
| FY2015 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $17,693 | $2,832 |
| FY2015 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $19,500 | — |
Kennesaw State University teaching
5 classes taught2 distinct coursesFall 2014 – Fall 2016
2016Lecture 2.5h
Fall 2016Lecture 2.5h
Lecture· 2.5h
2015Lecture 5.8h
Fall 2015Lecture 2.5h
Lecture· 2.5h
Summer 2015Lecture 2.5h
Lecture· 2.5h
01 2015Lecture 0.8h
Lecture· 0.8h
2014Lecture 0.8h
Fall 2014Lecture 0.8h
Lecture· 0.8h