← Home
Anonymous a7580a1c
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $37,237 | — |
| FY2018 | SENIOR LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $72,724 | — |
| FY2017 | SENIOR LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $72,591 | — |
| FY2016 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $73,674 | — |
| FY2015 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $66,944 | — |
Georgia State University teaching
44 classes taught7 distinct coursesFall 2014 – Fall 2018
2018Lecture 46.0hLaboratory 0hInternship / Co-op 0h
2017Lecture 44.0hLaboratory 0hInternship / Co-op 0h
2016Lecture 42.1hLaboratory 0hInternship / Co-op 0h
2015Lecture 42.1hLaboratory 0hInternship / Co-op 0h