← Home
Shun Cao
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $258,939 | $1,689 |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $229,783 | — |
| FY2020 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $225,362 | $3,617 |
| FY2019 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $230,201 | $1,407 |
| FY2018 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $217,831 | $3,904 |
| FY2017 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $226,764 | $2,357 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $243,603 | $3,124 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $238,290 | $1,704 |
Georgia State University teaching
24 classes taught3 distinct coursesFall 2014 – Fall 2021
2020Lecture 7.5hSeminar / Recitation 0h
Fall 2020Seminar / Recitation 0h
Seminar / Recitation· 0h
01 2020Lecture 7.5h
Lecture· 7.5h
2019Lecture 5h
01 2019Lecture 5h
Lecture· 5h
2018Seminar / Recitation 3h
Fall 2018Seminar / Recitation 3h
Seminar / Recitation· 3h
2017Lecture 7.5h
Fall 2017Lecture 7.5h
Lecture· 7.5h
2016Lecture 12.5hSeminar / Recitation 3h
01 2016Lecture 7.5h
Lecture· 7.5h
2014Lecture 7.5h
Fall 2014Lecture 7.5h
Lecture· 7.5h