← Home
Anonymous a8ea87b6
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $58,265 | — |
| FY2018 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $65,236 | $239 |
| FY2017 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $63,787 | $999 |
| FY2016 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $70,957 | — |
| FY2015 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $58,625 | $287 |
Georgia State University teaching
30 classes taught11 distinct coursesFall 2014 – 01 2019
2018Lecture 26.5hOther 10h
2017Lecture 30.5hOther 13h
Summer 2017Lecture 1h
Lecture· 1h
2016Lecture 25.5hInternship / Co-op 2.5hOther 17.5h
2015Lecture 11hInternship / Co-op 5hOther 12h
Fall 2015Lecture 2.5hInternship / Co-op 2.5hOther 12h
Lecture· 2.5h
Internship / Co-op· 2.5h
Other· 12h