← Home
Anonymous aa8d3ed0
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $76,888 | $917 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $76,505 | $218 |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $75,374 | $357 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $73,428 | — |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $70,604 | $909 |
Georgia State University teaching
21 classes taught8 distinct coursesFall 2014 – 01 2019
2018Lecture 7.5hInternship / Co-op 0h
2017Lecture 2.5hSeminar / Recitation 2.5hIndependent Study 0hInternship / Co-op 0h
Fall 2017Seminar / Recitation 2.5h
Seminar / Recitation· 2.5h
2016Seminar / Recitation 5hIndependent Study 0hInternship / Co-op 0h
Fall 2016Seminar / Recitation 2.5h
Seminar / Recitation· 2.5h
2015Lecture 2.5hIndependent Study 0hInternship / Co-op 0h
Fall 2015Lecture 2.5h
Lecture· 2.5h