← Home
Vikas Agarwal
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $498,068 | $12,904 |
| FY2024 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $504,848 | $6,765 |
| FY2023 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $502,956 | $1,426 |
| FY2022 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $500,190 | $866 |
| FY2021 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $540,955 | — |
| FY2020 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $499,823 | $2,293 |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $475,259 | $4,400 |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $427,109 | $3,634 |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $428,191 | $8,553 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $393,700 | $7,102 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $363,275 | $2,438 |
Georgia State University teaching
24 classes taught5 distinct coursesFall 2014 – Fall 2024
2024Seminar / Recitation 0h
Fall 2024Seminar / Recitation 0h
Seminar / Recitation· 0h
2023Lecture 2.5h
Fall 2023Lecture 2.5h
Lecture· 2.5h
2022Seminar / Recitation 0h
Fall 2022Seminar / Recitation 0h
Seminar / Recitation· 0h
2021Lecture 2.5h
Fall 2021Lecture 2.5h
Lecture· 2.5h
2020Seminar / Recitation 0h
Fall 2020Seminar / Recitation 0h
Seminar / Recitation· 0h
2019Lecture 4.3h
Fall 2019Lecture 4.3h
Lecture· 4.3h
2018Lecture 32.3hSeminar / Recitation 3h
2017Lecture 21.9h
Summer 2017Lecture 11.7h
Lecture· 11.7h
2016Lecture 18.4hSeminar / Recitation 3h
Summer 2016Lecture 11.7h
Lecture· 11.7h
2015Lecture 20.9h
Summer 2015Lecture 11.7h
Lecture· 11.7h