← Home
Anonymous abebae61
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $66,413 | — |
| FY2018 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $190,756 | $1,676 |
| FY2017 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $180,250 | $3,308 |
| FY2016 | DIRECTOR, COLLEGE/DIVISION/SCHOOL AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $172,000 | $421 |
| FY2015 | DIRECTOR, COLLEGE/DIVISION/SCHOOL AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $190,000 | $508 |
Kennesaw State University teaching
16 classes taught4 distinct courses01 2015 – Summer 2018
2017Lecture 15.5h
Fall 2017Lecture 5h
Lecture· 5h
Summer 2017Lecture 5.5h
Lecture· 5.5h
01 2017Lecture 5h
Lecture· 5h
2016Lecture 10hIndependent Study 0h