← Home
Anonymous ac1fb72b
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $2,400 | $1,000 |
| FY2019 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $50,400 | — |
| FY2018 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $38,363 | $635 |
| FY2017 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $37,722 | $638 |
| FY2016 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $36,730 | $600 |
| FY2015 | FORMER EMPLOYEE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $0 | $600 |
Georgia State University teaching
36 classes taught8 distinct coursesFall 2015 – Summer 2019
2019Lecture 7.5hInternship / Co-op 0h
Summer 2019Lecture 0h
Lecture· 0h
2018Lecture 17.5hIndependent Study 0hInternship / Co-op 0h
Fall 2018Lecture 7.5hIndependent Study 0hInternship / Co-op 0h
Independent Study· 0h
Internship / Co-op· 0h
2017Lecture 17.5hInternship / Co-op 0h
2016Lecture 15hInternship / Co-op 0h