← Home
Anonymous af1fa8d4
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | DENTAL TECHNICIAN/PARAPRO | Healthcare | GEORGIA STATE UNIVERSITY | $6,432 | — |
| FY2024 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $24,604 | — |
| FY2023 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $26,460 | — |
| FY2022 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $27,444 | — |
| FY2021 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $22,704 | — |
| FY2020 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $18,088 | — |
| FY2019 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $18,000 | — |
| FY2018 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $22,052 | — |
| FY2017 | DENTAL PROFESSIONAL | Healthcare | GEORGIA STATE UNIVERSITY | $21,090 | — |
| FY2016 | HOURLY PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $22,670 | — |
Georgia State University teaching
1 classes taught1 distinct courses01 2022 – 01 2022
2022Laboratory 18h
01 2022Laboratory 18h
Laboratory· 18h