← Home
Anonymous b017aa8b
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2018 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $1,000 | $46 |
| FY2017 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $9,875 | — |
| FY2017 | ASSOCIATE IT TECHNICAL/PARAPRO | Information Technology | GEORGIA STATE UNIVERSITY | $398 | — |
| FY2016 | TECHNICAL DESIGN PARAPROFESSIONAL | Engineering & Technical | GEORGIA STATE UNIVERSITY | $8,742 | — |
| FY2016 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $133,500 | $1,562 |
| FY2015 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $34,900 | — |
Georgia State University teaching
1 classes taught1 distinct courses01 2017 – 01 2017
2017Lecture 2.5h
01 2017Lecture 2.5h
Lecture· 2.5h