← Home
Anonymous b133055b
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2024 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $247,736 | $7,365 |
| FY2023 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $234,861 | $1,459 |
| FY2022 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $229,343 | $1,025 |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $203,685 | — |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $157,550 | $817 |
| FY2017 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $159,405 | $2,519 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $151,682 | $5,087 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $143,475 | $4,024 |
Georgia State University teaching
25 classes taught6 distinct coursesFall 2014 – 01 2024
2021Lecture 4.8hIndependent Study 0h
2019Lecture 2.5hInternship / Co-op 2.8h
Fall 2019Internship / Co-op 2.8h
Internship / Co-op· 2.8h
2018Lecture 2.8hInternship / Co-op 2.8h
Fall 2018Internship / Co-op 2.8h
Internship / Co-op· 2.8h
2017Independent Study 1h
Fall 2017Independent Study 1h
Independent Study· 1h
2016Lecture 5.3hInternship / Co-op 2.8h
Fall 2016Internship / Co-op 2.8h
Internship / Co-op· 2.8h
2015Lecture 5.3hInternship / Co-op 2.8h
Fall 2015Internship / Co-op 2.8h
Internship / Co-op· 2.8h
2014Internship / Co-op 2.8h
Fall 2014Internship / Co-op 2.8h
Internship / Co-op· 2.8h