Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $333,746 | $14,355 |
| FY2024 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $331,746 | $26,908 |
| FY2023 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $304,901 | $5,889 |
| FY2022 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $301,651 | $2,774 |
| FY2021 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $296,651 | — |
| FY2020 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $296,651 | $20,003 |
| FY2019 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $271,708 | $36,693 |
| FY2018 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $271,708 | $26,564 |
| FY2017 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $263,794 | $24,784 |
| FY2016 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $258,622 | $36,154 |
| FY2015 | DEAN AC | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $254,800 | $39,306 |
Georgia Tech teaching
48 classes taught22 distinct coursesSpring 2006 – Fall 2025
2025Lecture 0.8hIndependent Study 0h
2015Graduate Research 0h
Spring 2015Graduate Research 0h
Graduate Research· 0h
2014Graduate Research 0h
Spring 2014Graduate Research 0h
Graduate Research· 0h
2013Graduate Research 0h
Spring 2013Graduate Research 0h
Graduate Research· 0h
2012Graduate Research 0h
Spring 2012Graduate Research 0h
Graduate Research· 0h
2011Graduate Research 0h
Spring 2011Graduate Research 0h
Graduate Research· 0h
2010Graduate Research 0h
Spring 2010Graduate Research 0h
Graduate Research· 0h
2009Graduate Research 0h
Spring 2009Graduate Research 0h
Graduate Research· 0h
2008Graduate Research 0hIndependent Study 0h
2007Graduate Research 0hIndependent Study 0h
Fall 2007Graduate Research 0hIndependent Study 0h
2006Graduate Research 0hIndependent Study 0h
Fall 2006Graduate Research 0hIndependent Study 0h
Summer 2006Graduate Research 0hIndependent Study 0h